Oklahoma Alfalfa
Premium–Supreme, per ton
▼ −$10.00 (−3.9%) vs Aug 21
USDA Market News · updated daily
Cash prices for the markets your operation actually sells into (hay, grain, and feeder cattle), pulled straight from USDA Agricultural Marketing Service reports.
Last refreshed Sep 14, 2026, 3:52 AM CT
Auction and trade prices reported by USDA Market News: midpoints across reported lots.
16 states reporting · click a column header to sort
| State | Alfalfa ($/ton) | Report date |
|---|---|---|
| Arizona | $260 ▼ | Sep 4 |
| California | $197.14 ▼ | Sep 11 |
| Colorado | $287.50 ▼ | Sep 11 |
| Idaho | $257.12 ▼ | Sep 4 |
| Iowa | $206.25 ▼ | Sep 11 |
| Kansas | $218.12 ▲ | Aug 28 |
| Missouri | $215.63 | Sep 4 |
| Montana | $275 ▲ | Sep 4 |
| Nebraska | $255.17 ▼ | Sep 11 |
| New Mexico | $217.67 ▼ | Sep 11 |
| Oklahoma | $196.43 ▼ | Sep 4 |
| Oregon | $268.41 ▲ | Sep 11 |
| South Dakota | $195 ▼ | Sep 4 |
| Utah | $309.64 ▲ | Sep 11 |
| Washington–Oregon | $226.75 ▼ | Sep 4 |
| Wyoming | $347.50 ▲ | Sep 4 |
Premium–Supreme, per ton
▼ −$10.00 (−3.9%) vs Aug 21
Premium–Supreme, per ton
▼ −$1.50 (−0.6%) vs Aug 14
Premium, large rounds, per ton
• unchanged vs Jun 26
Good quality, per ton
▼ −$0.08 (−0.1%) vs Aug 14
Cash elevator bids: what the local market is paying, not the futures board.
25 states reporting · click a column header to sort
| State | Corn ($/bu) | Soybeans ($/bu) | Wheat ($/bu) | Sorghum ($/bu) | Report date |
|---|---|---|---|---|---|
| Arkansas | $5.29 ▼ | $12.99 ▼ | $6.64 | – | Sep 11 |
| California | $7.11 ▲ | – | – | $7.34 ▼ | Sep 10 |
| Colorado | $5.44 ▼ | $12.01 ▼ | $7.41 ▼ | $4.66 ▼ | Sep 11 |
| Illinois | $4.97 ▼ | $12.68 ▼ | $6.87 ▼ | – | Sep 11 |
| Indiana | $5.09 ▼ | $12.72 ▼ | $7.00 ▼ | $4.80 ▼ | Sep 11 |
| Iowa | $4.83 ▼ | $12.56 ▼ | – | – | Sep 11 |
| Kansas | $5.04 ▼ | $12.39 ▼ | $7.33 ▼ | $4.57 ▼ | Sep 11 |
| Kentucky | $5.13 ▼ | $12.58 ▼ | $6.94 ▼ | – | Sep 11 |
| Maryland | $4.54 | $10.78 | $5.27 | – | Jun 23 |
| Minnesota | $4.73 ▼ | $12.44 ▼ | – | – | Sep 11 |
| Mississippi | $5.02 ▼ | $13.14 ▲ | $6.34 | – | Sep 10 |
| Missouri | $4.87 ▼ | $12.59 ▼ | $6.70 ▼ | – | Sep 11 |
| Montana | – | – | $6.54 ▼ | – | Sep 11 |
| Nebraska | $4.99 ▼ | $12.35 ▼ | $7.29 ▼ | $4.51 ▼ | Sep 11 |
| North Carolina | $5.80 ▼ | $13.02 ▼ | $7.07 ▼ | – | Sep 11 |
| North Dakota | $4.55 ▼ | $12.28 ▼ | $6.69 ▼ | – | Sep 11 |
| Ohio | $4.98 ▼ | $12.68 ▼ | $6.89 ▼ | – | Sep 11 |
| Oklahoma | $5.32 ▼ | $12.13 ▼ | $7.37 ▼ | $4.58 ▼ | Sep 11 |
| Pennsylvania | $6.81 ▼ | $14.94 ▼ | $8.49 ▼ | – | Sep 8 |
| South Carolina | $5.71 ▼ | $13.04 ▼ | $6.93 ▼ | – | Sep 11 |
| South Dakota | $4.54 ▼ | $12.33 ▼ | $6.81 ▼ | – | Sep 11 |
| Tennessee | $5.26 ▼ | $12.91 ▼ | $6.97 ▼ | – | Sep 11 |
| Texas | $6.00 ▼ | – | $7.22 ▼ | $5.08 ▼ | Sep 11 |
| Virginia | $5.58 ▼ | $12.80 ▼ | $7.16 ▼ | $4.87 ▼ | Sep 11 |
| Wyoming | $5.52 ▼ | – | $7.19 ▼ | – | Sep 11 |
Cash bids, Panhandle & South Plains avg
▼ −$0.04 (−0.7%) vs Sep 10
Cash bids, Panhandle & South Plains avg
▼ −$0.20 (−2.7%) vs Sep 10
Cash bids, statewide elevator avg
▼ −$0.37 (−2.9%) vs Sep 10
Cash bids, Panhandle & South Plains avg
▼ −$0.03 (−0.6%) vs Sep 10
USDA spot quotations for base-quality upland cotton, in cents per pound.
TX–KS–OK spot market, base-grade upland
▼ −2.26¢ (−2.9%) vs Sep 10
All designated spot markets, base-grade upland
▼ −2.26¢ (−2.8%) vs Sep 10
Auction averages for feeder steers: the check your calves actually bring.
22 states reporting · click a column header to sort
| State | Steers 500–600 lb ($/cwt) | Steers 700–800 lb ($/cwt) | Report date |
|---|---|---|---|
| Alabama | $400.21 ▲ | $327.35 ▲ | Sep 12 |
| Arkansas | $376.73 ▲ | $317.99 ▲ | Sep 12 |
| Florida | $369.01 ▲ | $290.16 ▲ | Sep 12 |
| Georgia | $364.69 ▲ | $310.08 ▲ | Sep 12 |
| Illinois | $376.65 ▼ | $340.71 ▼ | Sep 5 |
| Iowa | $409.98 ▲ | $350.80 ▲ | Sep 5 |
| Kansas | $401.41 ▼ | $348.26 ▲ | Sep 5 |
| Kentucky | $431 | $364.25 | Aug 15 |
| Mississippi | $354.96 ▲ | $310.99 ▲ | Sep 12 |
| Missouri | $395.08 ▼ | $344.44 ▼ | Sep 5 |
| Montana | $420 | $353.85 ▼ | Sep 5 |
| Nebraska | $430 ▼ | $355.25 ▼ | Sep 5 |
| New York | $347.15 ▼ | $279.36 ▼ | Sep 5 |
| North Carolina | $351.81 ▼ | $279.31 ▼ | Sep 5 |
| Oklahoma | $389.88 ▼ | $340 ▲ | Sep 12 |
| South Carolina | $337.57 ▼ | $304.01 ▲ | Sep 12 |
| South Dakota | $442.16 ▲ | $342.48 ▼ | Sep 5 |
| Tennessee | $357.84 ▼ | $306.78 ▼ | Sep 5 |
| Texas | $370.01 ▲ | $307.20 ▼ | Sep 12 |
| Utah | $367.03 ▼ | $322 ▼ | Sep 5 |
| Virginia | $368.93 ▲ | $340.35 ▲ | Sep 5 |
| Wyoming | $437.75 ▼ | $338.13 ▼ | Sep 5 |
Oklahoma National Stockyards, M&L 1
▼ −$19.31 (−4.8%) vs Aug 24
Oklahoma National Stockyards, M&L 1
▼ −$0.57 (−0.2%) vs Aug 24
Values are midpoints of the price ranges USDA Market News reports for each lot, averaged across the lots that match each series (region, class, and quality noted on the tile). State alfalfa averages span all quality grades reported in that state; state wheat averages span the classes bid in that state; feeder steers are Medium & Large frame, muscle grade 1. Each state row shows its own USDA report date. Reports publish biweekly (hay), on market days (grain), or weekly (cattle), and USDA doesn't publish every series for every state, so coverage is limited to the states they report. Informational only. Always confirm with your local elevator, auction barn, or buyer before making marketing decisions.
Prices move; tons per acre and pounds of gain are yours to control. Run your soil test through our calculator and see what a balanced program returns at today's prices.
See your numbers. Build a recommendation on your acres in under a minute.