Oklahoma Alfalfa
Premium–Supreme, per ton
▼ −$10.00 (−3.9%) vs Aug 21
USDA Market News · updated daily
Cash prices for the markets your operation actually sells into (hay, grain, and feeder cattle), pulled straight from USDA Agricultural Marketing Service reports.
Last refreshed Sep 5, 2026, 6:30 PM CT
Auction and trade prices reported by USDA Market News: midpoints across reported lots.
16 states reporting · click a column header to sort
| State | Alfalfa ($/ton) | Report date |
|---|---|---|
| Arizona | $260 ▼ | Sep 4 |
| California | $245.16 ▲ | Aug 28 |
| Colorado | $318.13 ▲ | Aug 28 |
| Idaho | $257.12 ▼ | Sep 4 |
| Iowa | $250 ▲ | Aug 28 |
| Kansas | $218.12 ▲ | Aug 28 |
| Missouri | $215.63 | Sep 4 |
| Montana | $275 ▲ | Sep 4 |
| Nebraska | $267.97 ▲ | Aug 28 |
| New Mexico | $223.67 ▲ | Aug 28 |
| Oklahoma | $196.43 ▼ | Sep 4 |
| Oregon | $263 ▲ | Aug 28 |
| South Dakota | $195 ▼ | Sep 4 |
| Utah | $291.43 ▲ | Aug 28 |
| Washington–Oregon | $226.75 ▼ | Sep 4 |
| Wyoming | $347.50 ▲ | Sep 4 |
Premium–Supreme, per ton
▼ −$10.00 (−3.9%) vs Aug 21
Premium–Supreme, per ton
▼ −$1.50 (−0.6%) vs Aug 14
Premium, large rounds, per ton
• unchanged vs Jun 26
Good quality, per ton
▼ −$0.08 (−0.1%) vs Aug 14
Cash elevator bids: what the local market is paying, not the futures board.
25 states reporting · click a column header to sort
| State | Corn ($/bu) | Soybeans ($/bu) | Wheat ($/bu) | Sorghum ($/bu) | Report date |
|---|---|---|---|---|---|
| Arkansas | $5.36 ▼ | $13.12 ▼ | $6.64 | – | Sep 4 |
| California | $7.10 ▲ | – | – | $7.43 ▲ | Sep 3 |
| Colorado | $5.48 ▼ | $12.14 ▼ | $7.46 ▼ | $4.70 ▼ | Sep 4 |
| Illinois | $5.05 ▼ | $12.84 ▼ | $6.94 ▼ | – | Sep 4 |
| Indiana | $5.17 ▼ | $12.87 ▼ | $7.06 ▼ | $4.87 ▼ | Sep 4 |
| Iowa | $4.93 ▼ | $12.92 ▲ | – | – | Sep 3 |
| Kansas | $5.10 ▼ | $12.58 ▼ | $7.36 ▼ | $4.63 ▼ | Sep 4 |
| Kentucky | $5.25 ▼ | $12.74 ▼ | $7.02 ▼ | – | Sep 4 |
| Maryland | $4.54 | $10.78 | $5.27 | – | Jun 23 |
| Minnesota | $4.80 ▼ | $12.55 ▼ | – | – | Sep 4 |
| Mississippi | $5.23 ▼ | $13.13 ▲ | $6.69 ▲ | – | Sep 3 |
| Missouri | $4.95 ▼ | $12.77 ▼ | $6.76 ▼ | – | Sep 4 |
| Montana | – | – | $6.55 ▼ | – | Sep 4 |
| Nebraska | $5.05 ▼ | $12.48 ▼ | $7.33 ▼ | $4.58 ▼ | Sep 4 |
| North Carolina | $5.88 ▼ | $13.14 ▼ | $7.08 ▼ | – | Sep 4 |
| North Dakota | $4.61 ▼ | $12.38 ▼ | $6.69 ▼ | – | Sep 4 |
| Ohio | $5.05 ▼ | $12.80 ▼ | $6.97 ▼ | – | Sep 4 |
| Oklahoma | $5.38 ▼ | $12.25 ▼ | $7.41 ▼ | $4.62 ▼ | Sep 4 |
| Pennsylvania | $6.90 ▲ | $14.99 ▲ | $8.72 ▲ | – | Sep 1 |
| South Carolina | $5.75 ▼ | $13.13 ▼ | $7.43 ▼ | – | Sep 4 |
| South Dakota | $4.60 ▼ | $12.50 ▼ | $6.82 ▼ | – | Sep 4 |
| Tennessee | $5.36 ▼ | $13.05 ▼ | $7.06 ▼ | – | Sep 4 |
| Texas | $5.92 ▼ | – | $7.19 ▼ | $5.01 ▼ | Sep 4 |
| Virginia | $5.71 ▼ | $12.98 ▲ | $7.51 ▼ | $5.02 ▼ | Sep 3 |
| Wyoming | $5.60 ▼ | – | $7.23 ▼ | – | Sep 4 |
Cash bids, Panhandle & South Plains avg
▼ −$0.04 (−0.7%) vs Sep 3
Cash bids, Panhandle & South Plains avg
▼ −$0.13 (−1.8%) vs Sep 3
Cash bids, statewide elevator avg
▼ −$0.07 (−0.6%) vs Sep 3
Cash bids, Panhandle & South Plains avg
▼ −$0.03 (−0.6%) vs Sep 3
USDA spot quotations for base-quality upland cotton, in cents per pound.
TX–KS–OK spot market, base-grade upland
▼ −0.94¢ (−1.2%) vs Sep 3
All designated spot markets, base-grade upland
▼ −0.94¢ (−1.2%) vs Sep 3
Auction averages for feeder steers: the check your calves actually bring.
22 states reporting · click a column header to sort
| State | Steers 500–600 lb ($/cwt) | Steers 700–800 lb ($/cwt) | Report date |
|---|---|---|---|
| Alabama | $355.62 ▼ | $318.45 ▼ | Sep 5 |
| Arkansas | $366.66 ▼ | $313.58 ▲ | Aug 29 |
| Florida | $358.59 ▼ | $282.08 ▲ | Sep 5 |
| Georgia | $347.16 ▼ | $300.46 ▲ | Sep 5 |
| Illinois | $417.09 | $353.68 | Aug 22 |
| Iowa | $387.06 ▼ | $344.91 ▼ | Aug 29 |
| Kansas | $401.41 ▼ | $348.26 ▲ | Sep 5 |
| Kentucky | $431 | $364.25 | Aug 15 |
| Mississippi | $340.24 ▼ | $292.96 ▼ | Sep 5 |
| Missouri | $409.60 ▼ | $346.14 ▼ | Aug 29 |
| Montana | $420 | $371.27 ▲ | Aug 29 |
| Nebraska | $430 ▼ | $360.79 ▼ | Aug 29 |
| New York | $392.57 | $337.68 | Aug 8 |
| North Carolina | $357.15 ▼ | $306.96 ▲ | Aug 29 |
| Oklahoma | $391.74 ▲ | $339.31 ▲ | Sep 5 |
| South Carolina | $344.66 ▼ | $261.90 ▼ | Sep 5 |
| South Dakota | $425 ▼ | $357.92 ▲ | Aug 29 |
| Tennessee | $362.86 ▼ | $316.30 ▼ | Aug 29 |
| Texas | $358.49 ▲ | $326.89 ▲ | Sep 5 |
| Utah | $400.12 ▼ | $331.95 ▲ | Aug 29 |
| Virginia | $360.16 ▼ | $334.73 ▲ | Aug 29 |
| Wyoming | $459.46 ▲ | $352 ▲ | Aug 29 |
Oklahoma National Stockyards, M&L 1
▼ −$19.31 (−4.8%) vs Aug 24
Oklahoma National Stockyards, M&L 1
▼ −$0.57 (−0.2%) vs Aug 24
Values are midpoints of the price ranges USDA Market News reports for each lot, averaged across the lots that match each series (region, class, and quality noted on the tile). State alfalfa averages span all quality grades reported in that state; state wheat averages span the classes bid in that state; feeder steers are Medium & Large frame, muscle grade 1. Each state row shows its own USDA report date. Reports publish biweekly (hay), on market days (grain), or weekly (cattle), and USDA doesn't publish every series for every state, so coverage is limited to the states they report. Informational only. Always confirm with your local elevator, auction barn, or buyer before making marketing decisions.
Prices move; tons per acre and pounds of gain are yours to control. Run your soil test through our calculator and see what a balanced program returns at today's prices.
See your numbers. Build a recommendation on your acres in under a minute.